Top Companies in Arizona on the Inc. 5000
RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
---|---|---|---|---|
18 | Entrust Bankcard | 8,417% | $9.4 million | AZ |
29 | PruGen Pharmaceuticals | 6,412% | $7.4 million | AZ |
51 | American Group | 3,884% | $6 million | AZ |
179 | Blue Global Media | 1,693% | $10.3 million | AZ |
300 | GlobalMedia Group | 1,087% | $11.6 million | AZ |
342 | Tiempo Development | 975% | $3.2 million | AZ |
385 | Tilted Kilt Pub & Eatery | 892% | $8 million | AZ |
443 | Celestech | 787% | $6.2 million | AZ |
461 | LifeLock | 760% | $162.3 million | AZ |
546 | VERGO Interactive | 617% | $2.5 million | AZ |
565 | Spellbinders Paper Arts | 588% | $9.5 million | AZ |
612 | Black Star Networks | 532% | $7 million | AZ |
675 | The Chatfield Group | 474% | $3.6 million | AZ |
713 | Sure Prep Learning | 444% | $2.5 million | AZ |
794 | JLab Audio | 394% | $4.9 million | AZ |
831 | Nutricity.com | 374% | $4.5 million | AZ |
836 | Matrix Medical Network | 370% | $46.2 million | AZ |
889 | Column5 Consulting | 346% | $17.2 million | AZ |
965 | Telesphere | 316% | $21.5 million | AZ |
1050 | FlexPrint | 289% | $19.8 million | AZ |
1167 | SwissTeknik | 254% | $3.9 million | AZ |
1175 | My Computer Works | 252% | $2.5 million | AZ |
1211 | LetterStream | 244% | $3 million | AZ |
1252 | Thomas Title & Escrow | 233% | $3.3 million | AZ |
1285 | Alarys Home Health | 225% | $8.4 million | AZ |
1295 | StarShine Planet | 223% | $2.1 million | AZ |
1374 | JDMellberg Financial | 207% | $3.6 million | AZ |
1417 | IP Networks | 199% | $3 million | AZ |
1511 | All About People | 184% | $14.9 million | AZ |
1574 | GPS Insight | 174% | $9.3 million | AZ |
1614 | MAC Electric | 169% | $9.3 million | AZ |
1640 | The Apothecary Shops | 165% | $170.8 million | AZ |
1795 | Infusionsoft | 148% | $17.5 million | AZ |
1799 | meltmedia | 148% | $3.9 million | AZ |
1858 | Lapre Scali & Company Insurance Services | 140% | $18.8 million | AZ |
1948 | Auction Systems Auctioneers & Appraisers | 131% | $99.1 million | AZ |
1949 | Kimball Concepts | 131% | $4.4 million | AZ |
1955 | B2B CFO | 130% | $19.1 million | AZ |
1990 | ScriptSave | 128% | $30.5 million | AZ |
2044 | Safety Sam | 124% | $12.5 million | AZ |
2128 | Derma Health Institute | 118% | $3.9 million | AZ |
2178 | LeadPile | 115% | $13.1 million | AZ |
2215 | The Go Daddy Group | 112% | $741.2 million | AZ |
2230 | CyraCom International | 111% | $37.4 million | AZ |
2305 | Massage Envy | 105% | $39.4 million | AZ |
2310 | Paragon Space Development | 105% | $11.8 million | AZ |
2472 | Terralever | 95% | $5 million | AZ |
2489 | INT Technologies | 95% | $54.2 million | AZ |
2492 | Concentric Healthcare Solutions | 94% | $10.1 million | AZ |
2605 | Autohaus Arizona | 89% | $14.2 million | AZ |
2650 | simpleview | 86% | $8 million | AZ |
2670 | Perfect Power Solar | 85% | $5 million | AZ |
2738 | Valor IT | 82% | $2.9 million | AZ |
2755 | Regenesis Biomedical | 81% | $11.4 million | AZ |
2884 | Element Payment Services | 74% | $24.3 million | AZ |
2904 | Aspire Design | 73% | $53.9 million | AZ |
2951 | PlanetOne Communications | 71% | $8.2 million | AZ |
3091 | QDIStone | 65% | $7 million | AZ |
3102 | OSAM Document Solutions | 64% | $6.3 million | AZ |
3109 | Sherri May & Company | 64% | $4.7 million | AZ |
3136 | SynCardia Systems | 63% | $10.2 million | AZ |
3180 | LawLogix Group | 62% | $6.8 million | AZ |
3384 | Sitewire | 54% | $5.9 million | AZ |
3455 | Eco-Chic Consignments | 51% | $16.4 million | AZ |
3496 | S.E.E.K. Arizona | 50% | $2 million | AZ |
3589 | Higher Power Marketing | 46% | $3 million | AZ |
3625 | bluemedia | 45% | $7.4 million | AZ |
3649 | Tucson Embedded Systems | 44% | $12.6 million | AZ |
3679 | Hard Dollar Corporation | 43% | $5.8 million | AZ |
3723 | Performance Software | 41% | $17.6 million | AZ |
3741 | Mountainside Fitness Centers | 41% | $23.2 million | AZ |
3814 | Infincom | 38% | $8.5 million | AZ |
3824 | MDS Medical Software | 38% | $2.2 million | AZ |
3956 | Commotion Promotions | 33% | $8.9 million | AZ |
4035 | H/P Technologies | 31% | $15.1 million | AZ |
4045 | Buffalo Exchange | 31% | $64.6 million | AZ |
4146 | Miner Southwest | 28% | $7.6 million | AZ |
4150 | Isagenix International | 28% | $244.3 million | AZ |
4151 | AGM Container Controls | 28% | $17.2 million | AZ |
4210 | C.R.I.S. Camera Services | 26% | $4.3 million | AZ |
4282 | CCS Presentation Systems | 24% | $180.8 million | AZ |
4292 | The Lavidge Company | 24% | $71.7 million | AZ |
4313 | NETtime Solutions | 23% | $3.6 million | AZ |
4329 | Nextrio | 23% | $2.8 million | AZ |
4416 | Prisma Graphic | 21% | $27.9 million | AZ |
4434 | Greenway Transportation Services | 20% | $8.2 million | AZ |
4446 | GHA Technologies | 20% | $80.1 million | AZ |
4460 | Group Mobile | 19% | $8.3 million | AZ |
4477 | LAI International | 18% | $42.4 million | AZ |
4508 | Lumension Security | 17% | $47.7 million | AZ |
4557 | Sundt Construction | 16% | $1 billion | AZ |
4626 | Net Transcripts | 14% | $2.5 million | AZ |
4629 | MxSecure | 14% | $9.7 million | AZ |
4739 | InfoSol | 11% | $7.5 million | AZ |
4748 | Pragmatic Marketing | 11% | $10.7 million | AZ |
4758 | Snell & Wilmer | 10% | $243 million | AZ |
4768 | Native Environmental | 10% | $9.6 million | AZ |
4995 | Rinkya | 3% | $3.7 million | AZ |
Full article can be seen here: http://www.inc.com/inc5000/list/2011/state/az
No comments:
Post a Comment